Orange Peel Grapple
Orange Peel Grapple
Orange Peel Grapple
| Orange Peel Grapple |
| Designed for processing diverse waste and non-uniform materials, this grapple features a unique 5-tine structure that opens like an orange peel for maximum reach. To meet your specific operational needs, we offer both a Standard model for reliable performance and an Upgrade model for enhanced durability and power. |
| Selection of Machine | 12 - 35 ton |
| Max Opening Width | 1,650 - 2,050 mm |
| Operating Weight | 800 - 1,700 kg |
Designed for processing diverse waste and non-uniform materials, this grapple features a unique 5-tine structure that opens like an orange peel for maximum reach. To meet your specific operational needs, we offer both a Standard model for reliable performance and an Upgrade model for enhanced durability and power.
| Selection of Machine | 12 - 35 ton |
| Max Opening Width | 1,650 - 2,050 mm |
| Operating Weight | 800 - 1,700 kg |
Find the Best Products for Your Job Site
Specifications
| Standard Models | JFOG06 | JFOG06H | JFOG08 | JFOG08H | JFOG10 | JFOG10H | |
|---|---|---|---|---|---|---|---|
| Max Opening Width | mm | 1650 | 1650 | 1800 | 1800 | 2050 | 2050 |
| Weight | kg | 800 | 1040 | 1250 | 1490 | 1530 | 1680 |
| Working Pressure (Cylinder) | kg/cm² | 140-180 | 140-180 | 160-200 | 160-200 | 160-200 | 160-200 |
| Oil Flow (Cylinder) | L/min | 80-120 | 80-120 | 100-140 | 100-140 | 130-180 | 130-180 |
| Working Pressure (Motor) | kg/cm² | 120-160 | 120-160 | 120-160 | 120-160 | 120-160 | 120-160 |
| Oil Flow (Motor) | L/min | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
| Payload Capacity | kg | 1100 | 1000 | 1500 | 1300 | 1700 | 1700 |
| Grab Configuration | - | 5 | 5 | 5 | 5 | 5 | 5 |
| Suitable Carrier | ton | 12-16 | 12-16 | 17-24 | 17-24 | 25-35 | 25-35 |
| Upgraded Model | JFOG06P | JFOG06PH | JFOG08P | JFOG08PH | |
|---|---|---|---|---|---|
| Max Opening Width | mm | 1650 | 1650 | 1800 | 1800 |
| Weight | kg | 1100 | 1200 | 1550 | 1700 |
| Working Pressure (Cylinder) | kg/cm² | 140-180 | 140-180 | 160-200 | 160-200 |
| Oil Flow (Cylinder) | L/min | 100-140 | 100-140 | 130-180 | 130-180 |
| Working Pressure (Motor) | kg/cm² | 120-160 | 120-160 | 120-160 | 120-160 |
| Oil Flow (Motor) | L/min | 30-50 | 30-50 | 30-50 | 30-50 |
| Payload Capacity | kg | 1100 | 1000 | 1500 | 1300 |
| Grab Configuration | - | 5 | 5 | 5 | 5 |
| Suitable Carrier | ton | 12-16 | 12-16 | 17-24 | 17-24 |
| Dimensions | JFOG06/06P | JFOG06H/06PH | JFOG08/08P | JFOG08H/08PH | JFOG10 | JFOG10H | |
|---|---|---|---|---|---|---|---|
| A (Total Height - Closed) | mm | 1520 | 1980 | 1720 | 2110 | 1830 | 2220 |
| B (Total Height - Open) | mm | 1340 | 1780 | 1530 | 1910 | 1590 | 1970 |
| C (Overall Diameter - Closed) | mm | 1365 | 1365 | 1505 | 1505 | 1680 | 1680 |
| D (Max Opening Width) | mm | 1650 | 1650 | 1800 | 1800 | 2050 | 2050 |
| E (Overall Diameter - Open) | mm | 1920 | 1920 | 2140 | 2140 | 2440 | 2440 |
* H : Single-Shaft Orange-Peel Grapple. P : Overall Structure Strengthened Version.
* Specifications and features are subject to change without notification to better improvenet in quality.
Company Name JETAF Co.,Ltd
CEO Jung Woon-kyo
Business Registration No. 543-88-02712
Tel +82 1566-1850
Address 75-14, Daemul-ro, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do, Republic of Korea
Copyright ⓒ 2025 JETAF. All rights reserved.
Company Name JETAF Co.,Ltd
CEO Jung Woon-kyo
Business Registration No. 543-88-02712
Tel +82 1566-1850
Address 75-14, Daemul-ro, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do, Republic of Korea