Eagle Shear
Eagle Shear
Eagle Shear
| Eagle Shear |
| This multi-purpose shear can be mounted on both the excavator's boom and arm. With a variety of mounting head options, it offers the flexibility needed for diverse job site conditions while providing powerful gripping and support for cutting large-scale structures. |
| Selection of Machine | 6 - 70 ton (Arm-Mounted Basis) |
| Max Opening Width | 319 - 930 mm |
| Shear Force | 2,990 - 10,960 kN |
This multi-purpose shear can be mounted on both the excavator's boom and arm. With a variety of mounting head options, it offers the flexibility needed for diverse job site conditions while providing powerful gripping and support for cutting large-scale structures.
| Selection of Machine | 6 - 70 ton (Arm-Mounted) |
| Max Opening Width | 319 - 930 mm |
| Shear Force | 2,990 - 10,960 kN |
Find the Best Products for Your Job Site
Specifications
| Specification | JFCS08 | JFCS15 | JFCS20 | JFCS30 | JFCS40 | JFCS50 | JFCS60 | |
|---|---|---|---|---|---|---|---|---|
| Max Opening Width | mm | 319 | 463 | 563 | 613 | 600 | 810 | 930 |
| Weight (Boom) | kg | - | - | 2400 | 3080 | 4200 | 7000 | 7800 |
| Weight (Arm) | kg | 660 | 1400 | 2100 | 2700 | 3800 | 6650 | 7500 |
| Operation Pressure (Closed) | kg/cm² | 200-300 | 200-300 | 300-350 | 300-350 | 300-350 | 300-350 | 275-380 |
| Oil Flow (Closed) | L/min | 60-120 | 140-240 | 180-240 | 180-240 | 200-250 | 250-300 | 300-560 |
| Operation Pressure (Motor) | kg/cm² | 60-90 | 60-90 | 80-140 | 80-140 | 120-160 | 140-170 | 140-170 |
| Oil Flow (Motor) | L/min | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
| Shear Force (Max) | kN | 2880 | 3525 | 4990 | 6960 | 4850 | 5800 | 10960 |
| Suitable Carrier (Arm) | ton | 6-10 | 10-16 | 17-25 | 26-35 | 30-38 | 40-60 | 60-70 |
| Suitable Carrier (Boom) | ton | - | - | 11-16 | 17-25 | 20-28 | 35-40 | 40-50 |
| Dimensions | JFCS08 | JFCS15 | JFCS20 | JFCS30 | JFCS40 | JFCS50 | JFCS60 | |
|---|---|---|---|---|---|---|---|---|
| A (Total Length) | mm | 1540 | 2043 | 2390 | 2635 | 2890 | 3347 | 3845 |
| B (Max Opening Width) | mm | 319 | 463 | 563 | 613 | 600 | 810 | 930 |
| C (Height) | mm | 249 | 300 | 328 | 362 | 430 | 500 | 520 |
| D (Overall Width) | mm | 486 | 616 | 662 | 732 | 816 | 1038 | 1038 |
| E (Jaw Depth) | mm | 309 | 442 | 507 | 587 | 620 | 787 | 940 |
* Specifications and features are subject to change without notification to better improvenet in quality.
Company Name JETAF Co.,Ltd
CEO Jung Woon-kyo
Business Registration No. 543-88-02712
Tel +82 1566-1850
Address 75-14, Daemul-ro, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do, Republic of Korea
Copyright ⓒ 2025 JETAF. All rights reserved.
Company Name JETAF Co.,Ltd
CEO Jung Woon-kyo
Business Registration No. 543-88-02712
Tel +82 1566-1850
Address 75-14, Daemul-ro, Daeso-myeon, Eumseong-gun, Chungcheongbuk-do, Republic of Korea